Technologies Domains Query Blog About
Query Schema

Run A Query

Input

field
value

Query Result

Query Plan

Download: csv json
Query Plan
Limit (cost=3485.21..3486.06 rows=20 width=117)
-> Result (cost=3485.21..3521.68 rows=858 width=117)
-> Sort (cost=3485.21..3487.36 rows=858 width=168)
Sort Key: global_rank
-> Bitmap Heap Scan on indicator_detection_domain_rollup (cost=61.64..3462.38 rows=858 width=168)
Recheck Cond: ((indicator_matchable[1] = 'ubuntu3.10'::text) AND (indicator_matchable[2] = 'plain'::text) AND (indicator_matchable[3] = 'http_request'::text) AND (indicator_matchable[4] = 'response_headers'::text))
-> Bitmap Index Scan on indicator_detection_domain_rollup_indicator_matchable_arr_idx (cost=0.00..61.43 rows=858 width=0)
Index Cond: ((indicator_matchable[1] = 'ubuntu3.10'::text) AND (indicator_matchable[2] = 'plain'::text) AND (indicator_matchable[3] = 'http_request'::text) AND (indicator_matchable[4] = 'response_headers'::text))

Query Result

Data

Total Results: 12 Download: csv json
Technology Name Domain Global Rank Url First Seen Last Seen Indicator
Ubuntu3.10 devicedoctor.com 41894.0 devicedoctor.com 2023-10-16 01:29:45.222754-07:00 2024-12-12 02:17:59.629643-08:00 lower(http_request.response_headers) contains 'ubuntu3.10'
Ubuntu3.10 techcentralstation.com 66767.0 www.techcentralstation.com 2023-10-15 02:42:44.417113-07:00 2024-12-23 01:11:43.798601-08:00 lower(http_request.response_headers) contains 'ubuntu3.10'
Ubuntu3.10 oxygenna.com 228262.0 www.oxygenna.com 2023-10-15 04:16:23.103280-07:00 2024-07-07 19:51:55.271654-07:00 lower(http_request.response_headers) contains 'ubuntu3.10'
Ubuntu3.10 dolphin-emulator.com 415043.0 dolphin-emulator.com 2023-10-15 06:58:00.033440-07:00 2024-12-23 07:20:48.120260-08:00 lower(http_request.response_headers) contains 'ubuntu3.10'
Ubuntu3.10 601waiverlawyers.com 447626.0 601waiverlawyers.com 2023-10-15 14:28:05.353391-07:00 2024-05-30 09:51:36.542226-07:00 lower(http_request.response_headers) contains 'ubuntu3.10'
Ubuntu3.10 drmoises.com 573861.0 drmoises.com 2024-01-07 23:46:20.805682-08:00 2024-05-28 13:03:06.697476-07:00 lower(http_request.response_headers) contains 'ubuntu3.10'
Ubuntu3.10 missionofburma.com 592668.0 missionofburma.com 2023-10-15 10:46:14.920796-07:00 2024-10-05 16:44:48.999141-07:00 lower(http_request.response_headers) contains 'ubuntu3.10'
Ubuntu3.10 kompromat.lv 692328.0 www.kompromat.lv/index 2023-10-15 08:03:08.276918-07:00 2024-10-08 15:51:19.494806-07:00 lower(http_request.response_headers) contains 'ubuntu3.10'
Ubuntu3.10 sentrifugo.com 990895.0 www.sentrifugo.com 2023-10-15 21:19:28.853266-07:00 2024-02-26 12:45:36.793508-08:00 lower(http_request.response_headers) contains 'ubuntu3.10'
Ubuntu3.10 istanbulairportstransfer.net NaN www.istanbulairportstransfer.net 2023-10-15 14:38:29.443026-07:00 2024-01-17 14:36:56.372188-08:00 lower(http_request.response_headers) contains 'ubuntu3.10'
Ubuntu3.10 tendery.ru NaN www.tendery.ru 2023-10-15 21:08:55.459056-07:00 2023-12-08 10:06:21.919203-08:00 lower(http_request.response_headers) contains 'ubuntu3.10'
Ubuntu3.10 supiacon.co.kr NaN supiacon.co.kr 2023-10-15 05:41:03.130000-07:00 2023-11-01 03:11:59.155423-07:00 lower(http_request.response_headers) contains 'ubuntu3.10'