Technologies Domains Query Blog About
Query Schema

Run A Query

Input

field
value

Query Result

Query Plan

Download: csv json
Query Plan
Limit (cost=3485.21..3486.06 rows=20 width=117)
-> Result (cost=3485.21..3521.68 rows=858 width=117)
-> Sort (cost=3485.21..3487.36 rows=858 width=168)
Sort Key: global_rank
-> Bitmap Heap Scan on indicator_detection_domain_rollup (cost=61.64..3462.38 rows=858 width=168)
Recheck Cond: ((indicator_matchable[1] = 'thinkcmf'::text) AND (indicator_matchable[2] = 'plain'::text) AND (indicator_matchable[3] = 'http_request'::text) AND (indicator_matchable[4] = 'response_headers'::text))
-> Bitmap Index Scan on indicator_detection_domain_rollup_indicator_matchable_arr_idx (cost=0.00..61.43 rows=858 width=0)
Index Cond: ((indicator_matchable[1] = 'thinkcmf'::text) AND (indicator_matchable[2] = 'plain'::text) AND (indicator_matchable[3] = 'http_request'::text) AND (indicator_matchable[4] = 'response_headers'::text))

Query Result

Data

Total Results: 80 Download: csv json
Technology Name Domain Global Rank Url First Seen Last Seen Indicator
Thinkcmf bjtu.edu.cn 30203.0 zsw.bjtu.edu.cn 2023-10-17 13:21:50.389262-07:00 2024-05-25 15:42:28.452267-07:00 lower(http_request.response_headers) contains 'thinkcmf'
Thinkcmf easemob.com 143401.0 www.easemob.com 2023-10-15 04:21:56.262500-07:00 2024-12-12 04:25:17.704179-08:00 lower(http_request.response_headers) contains 'thinkcmf'
Thinkcmf hoperf.com 337926.0 hoperf.com 2023-10-15 06:11:23.523830-07:00 2023-10-15 05:24:43.141638-07:00 lower(http_request.response_headers) contains 'thinkcmf'
Thinkcmf maijia.com 449551.0 www.maijia.com 2023-10-15 06:00:25.558022-07:00 2024-04-16 07:00:47.334362-07:00 lower(http_request.response_headers) contains 'thinkcmf'
Thinkcmf nbweekly.com 494178.0 nbweekly.com/index 2023-10-15 06:38:19.167895-07:00 2023-10-18 04:43:39.448986-07:00 lower(http_request.response_headers) contains 'thinkcmf'
Thinkcmf kaitao.cn 505663.0 www.kaitao.cn 2023-10-17 13:12:05.858785-07:00 2024-12-03 10:53:29.519384-08:00 lower(http_request.response_headers) contains 'thinkcmf'
Thinkcmf maijiaw.com 519470.0 www.maijiaw.com 2024-08-19 23:48:26.962856-07:00 2024-11-24 12:13:33.788060-08:00 lower(http_request.response_headers) contains 'thinkcmf'
Thinkcmf 7road.com 605402.0 7road.com 2023-10-15 15:31:37.383474-07:00 2024-12-12 14:54:38.434169-08:00 lower(http_request.response_headers) contains 'thinkcmf'
Thinkcmf yesno.com.cn 670605.0 yesno.com.cn 2023-10-15 09:46:22.565389-07:00 2024-12-13 12:39:25.159533-08:00 lower(http_request.response_headers) contains 'thinkcmf'
Thinkcmf hongniang.com 676303.0 hongniang.com 2023-10-15 09:54:48.857029-07:00 2024-06-06 16:45:23.741355-07:00 lower(http_request.response_headers) contains 'thinkcmf'
Thinkcmf xn--3e0b8js7vm4g9mj3ja.kr 785098.0 xn--3e0b8js7vm4g9mj3ja.kr 2024-09-02 17:24:24.171813-07:00 2024-10-08 16:08:56.034730-07:00 lower(http_request.response_headers) contains 'thinkcmf'
Thinkcmf nexbaton.cn 805153.0 nexbaton.cn 2024-08-30 18:47:14.881606-07:00 2024-10-08 14:54:50.180097-07:00 lower(http_request.response_headers) contains 'thinkcmf'
Thinkcmf zlgmcu.com 823744.0 zlgmcu.com 2023-10-15 09:53:27.878633-07:00 2024-09-19 15:06:08.729066-07:00 lower(http_request.response_headers) contains 'thinkcmf'
Thinkcmf csdn.cn 869923.0 csdn.cn 2023-10-15 11:01:14.303822-07:00 2024-12-13 18:02:09.766694-08:00 lower(http_request.response_headers) contains 'thinkcmf'
Thinkcmf cw55.kr 982022.0 cw55.kr 2024-08-23 21:35:45.820905-07:00 2024-08-25 14:02:07.714692-07:00 lower(http_request.response_headers) contains 'thinkcmf'
Thinkcmf zhongguowenwubao.com NaN www.zhongguowenwubao.com 2023-11-09 02:28:04.632164-08:00 2023-11-08 15:10:55.396945-08:00 lower(http_request.response_headers) contains 'thinkcmf'
Thinkcmf kdanmo.com NaN kdanmo.com 2023-11-09 04:40:35.769411-08:00 2023-11-08 12:44:03.939380-08:00 lower(http_request.response_headers) contains 'thinkcmf'
Thinkcmf sn-material.com NaN sn-material.com 2023-10-15 07:01:24.270151-07:00 2024-12-13 07:09:44.796952-08:00 lower(http_request.response_headers) contains 'thinkcmf'
Thinkcmf gksd.com NaN gksd.com 2023-10-15 12:19:57.068357-07:00 2024-08-30 16:52:28.349064-07:00 lower(http_request.response_headers) contains 'thinkcmf'
Thinkcmf probtain.com NaN probtain.com 2023-11-09 01:02:26.919951-08:00 2023-11-08 13:36:33.532518-08:00 lower(http_request.response_headers) contains 'thinkcmf'