Technologies Domains Query Blog About
Query Schema

Run A Query

Input

field
value

Query Result

Query Plan

Download: csv json
Query Plan
Limit (cost=3485.21..3486.06 rows=20 width=117)
-> Result (cost=3485.21..3521.68 rows=858 width=117)
-> Sort (cost=3485.21..3487.36 rows=858 width=168)
Sort Key: global_rank
-> Bitmap Heap Scan on indicator_detection_domain_rollup (cost=61.64..3462.38 rows=858 width=168)
Recheck Cond: ((indicator_matchable[1] = 'python/3.10'::text) AND (indicator_matchable[2] = 'plain'::text) AND (indicator_matchable[3] = 'http_request'::text) AND (indicator_matchable[4] = 'response_headers'::text))
-> Bitmap Index Scan on indicator_detection_domain_rollup_indicator_matchable_arr_idx (cost=0.00..61.43 rows=858 width=0)
Index Cond: ((indicator_matchable[1] = 'python/3.10'::text) AND (indicator_matchable[2] = 'plain'::text) AND (indicator_matchable[3] = 'http_request'::text) AND (indicator_matchable[4] = 'response_headers'::text))

Query Result

Data

Total Results: 22 Download: csv json
Technology Name Domain Global Rank Url First Seen Last Seen Indicator
Python/3.10 nweurope.eu 54025.0 www.nweurope.eu 2023-10-16 02:44:01.481699-07:00 2024-10-11 01:48:10.342792-07:00 lower(http_request.response_headers) contains 'python/3.10'
Python/3.10 ymca.ca 100576.0 ymca.ca 2024-01-29 12:07:14.611359-08:00 2024-01-29 02:43:30.275766-08:00 lower(http_request.response_headers) contains 'python/3.10'
Python/3.10 cerl.org 138545.0 cerl.org 2023-10-15 04:21:47.511336-07:00 2024-12-12 04:26:13.666549-08:00 lower(http_request.response_headers) contains 'python/3.10'
Python/3.10 vassalengine.org 142273.0 vassalengine.org 2023-10-15 03:41:10.992590-07:00 2024-12-12 04:12:00.325986-08:00 lower(http_request.response_headers) contains 'python/3.10'
Python/3.10 sketchengine.eu 219557.0 www.sketchengine.eu 2023-10-15 04:47:02.563859-07:00 2024-12-23 03:35:27.003380-08:00 lower(http_request.response_headers) contains 'python/3.10'
Python/3.10 libravatar.org 258887.0 www.libravatar.org 2023-10-15 05:41:36.752471-07:00 2023-12-22 06:10:59.900226-08:00 lower(http_request.response_headers) contains 'python/3.10'
Python/3.10 onetoone.de 269046.0 www.onetoone.de 2024-02-29 08:54:41.749399-08:00 2024-02-29 02:14:10.486056-08:00 lower(http_request.response_headers) contains 'python/3.10'
Python/3.10 edrdg.org 304211.0 edrdg.org 2023-10-15 06:29:43.644603-07:00 2024-12-09 05:27:37.690780-08:00 lower(http_request.response_headers) contains 'python/3.10'
Python/3.10 uw0wu.com 349571.0 uw0wu.com 2023-10-15 10:24:23.754729-07:00 2024-12-11 08:33:36.192716-08:00 lower(http_request.response_headers) contains 'python/3.10'
Python/3.10 n8mfn.club 356131.0 n8mfn.club 2024-11-26 01:13:30.184646-08:00 2024-12-23 05:53:19.810256-08:00 lower(http_request.response_headers) contains 'python/3.10'
Python/3.10 andrewheiss.com 549435.0 www.andrewheiss.com 2023-10-15 10:24:23.754729-07:00 2024-01-23 10:57:26.329468-08:00 lower(http_request.response_headers) contains 'python/3.10'
Python/3.10 cyclismo.org 604594.0 cyclismo.org 2023-10-15 08:58:56.267450-07:00 2024-12-12 14:53:24.511671-08:00 lower(http_request.response_headers) contains 'python/3.10'
Python/3.10 dwebcamp.org 681871.0 dwebcamp.org 2023-10-15 12:06:39.615999-07:00 2024-03-13 11:09:51.556690-07:00 lower(http_request.response_headers) contains 'python/3.10'
Python/3.10 worldtechpoint.com 697606.0 worldtechpoint.com 2024-04-10 19:07:30.194019-07:00 2024-04-14 08:08:25.649630-07:00 lower(http_request.response_headers) contains 'python/3.10'
Python/3.10 meettaiwan.com 707446.0 www.meettaiwan.com 2023-10-15 11:04:51.871952-07:00 2024-03-12 11:32:08.416478-07:00 lower(http_request.response_headers) contains 'python/3.10'
Python/3.10 megite.com 748312.0 megite.com/login 2023-11-02 22:56:02.704581-07:00 2023-11-08 09:42:12.895092-08:00 lower(http_request.response_headers) contains 'python/3.10'
Python/3.10 drawdoo.com 794054.0 drawdoo.com 2023-10-15 13:07:53.630870-07:00 2024-12-02 19:07:40.599768-08:00 lower(http_request.response_headers) contains 'python/3.10'
Python/3.10 naturalbulbs.nl 862732.0 www.naturalbulbs.nl 2024-12-13 23:43:02.363506-08:00 2024-12-13 16:46:48.979425-08:00 lower(http_request.response_headers) contains 'python/3.10'
Python/3.10 lesterrassesduport.com 977001.0 lesterrassesduport.com 2024-02-10 17:13:12.521676-08:00 2024-02-10 13:07:10.537116-08:00 lower(http_request.response_headers) contains 'python/3.10'
Python/3.10 mastodon.se NaN mastodon.se 2023-10-15 11:47:29.810090-07:00 2023-11-21 12:53:01.052095-08:00 lower(http_request.response_headers) contains 'python/3.10'