Technologies Domains Query Blog About
Query Schema

Run A Query

Input

field
value

Query Result

Query Plan

Download: csv json
Query Plan
Limit (cost=3485.21..3486.06 rows=20 width=117)
-> Result (cost=3485.21..3521.68 rows=858 width=117)
-> Sort (cost=3485.21..3487.36 rows=858 width=168)
Sort Key: global_rank
-> Bitmap Heap Scan on indicator_detection_domain_rollup (cost=61.64..3462.38 rows=858 width=168)
Recheck Cond: ((indicator_matchable[1] = 'php/5.6.30-0+deb8u1'::text) AND (indicator_matchable[2] = 'plain'::text) AND (indicator_matchable[3] = 'http_request'::text) AND (indicator_matchable[4] = 'response_headers'::text))
-> Bitmap Index Scan on indicator_detection_domain_rollup_indicator_matchable_arr_idx (cost=0.00..61.43 rows=858 width=0)
Index Cond: ((indicator_matchable[1] = 'php/5.6.30-0+deb8u1'::text) AND (indicator_matchable[2] = 'plain'::text) AND (indicator_matchable[3] = 'http_request'::text) AND (indicator_matchable[4] = 'response_headers'::text))

Query Result

Data

Total Results: 14 Download: csv json
Technology Name Domain Global Rank Url First Seen Last Seen Indicator
Php/5.6.30-0+deb8u1 httrack.com 15779.0 www.httrack.com 2023-10-16 02:40:08.514688-07:00 2024-12-14 00:17:42.994084-08:00 lower(http_request.response_headers) contains 'php/5.6.30-0+deb8u1'
Php/5.6.30-0+deb8u1 onego.ru 33057.0 onego.ru 2023-10-16 01:52:22.919205-07:00 2024-12-12 01:55:30.953781-08:00 lower(http_request.response_headers) contains 'php/5.6.30-0+deb8u1'
Php/5.6.30-0+deb8u1 davisvanguard.org 64175.0 www.davisvanguard.org 2023-10-15 03:33:04.380475-07:00 2024-07-06 13:56:42.334707-07:00 lower(http_request.response_headers) contains 'php/5.6.30-0+deb8u1'
Php/5.6.30-0+deb8u1 tactv.in 85812.0 tactv.in 2024-11-16 17:52:58.913985-08:00 2024-12-23 01:25:38.607126-08:00 lower(http_request.response_headers) contains 'php/5.6.30-0+deb8u1'
Php/5.6.30-0+deb8u1 onemorelevel.com 85841.0 onemorelevel.com 2023-10-15 03:37:34.147168-07:00 2024-12-23 01:21:29.702189-08:00 lower(http_request.response_headers) contains 'php/5.6.30-0+deb8u1'
Php/5.6.30-0+deb8u1 giostradelsaracinoarezzo.it 102277.0 giostradelsaracinoarezzo.it 2024-11-29 11:47:01.290995-08:00 2024-12-23 01:26:37.752115-08:00 lower(http_request.response_headers) contains 'php/5.6.30-0+deb8u1'
Php/5.6.30-0+deb8u1 costasur.com 146558.0 www.costasur.com/index 2023-10-15 03:41:15.110561-07:00 2024-12-05 02:10:50.518419-08:00 lower(http_request.response_headers) contains 'php/5.6.30-0+deb8u1'
Php/5.6.30-0+deb8u1 ekabu.ru 149542.0 ekabu.ru 2023-10-15 03:35:10.261412-07:00 2024-12-12 04:44:32.427277-08:00 lower(http_request.response_headers) contains 'php/5.6.30-0+deb8u1'
Php/5.6.30-0+deb8u1 redz-gaming.com 449362.0 redz-gaming.com 2024-01-16 19:00:33.952890-08:00 2024-05-30 10:20:03.200718-07:00 lower(http_request.response_headers) contains 'php/5.6.30-0+deb8u1'
Php/5.6.30-0+deb8u1 unixgeeks.org 506669.0 unixgeeks.org 2023-10-15 09:04:58.115248-07:00 2024-12-08 10:05:48.593557-08:00 lower(http_request.response_headers) contains 'php/5.6.30-0+deb8u1'
Php/5.6.30-0+deb8u1 stengazeta.net 675114.0 stengazeta.net 2023-10-15 12:06:39.615999-07:00 2024-12-09 14:38:24.678070-08:00 lower(http_request.response_headers) contains 'php/5.6.30-0+deb8u1'
Php/5.6.30-0+deb8u1 floowie.com 838932.0 www.floowie.com/cs 2023-10-15 13:04:10.815344-07:00 2024-12-02 21:15:00.273772-08:00 lower(http_request.response_headers) contains 'php/5.6.30-0+deb8u1'
Php/5.6.30-0+deb8u1 cyclosport.org NaN cyclosport.org 2023-10-15 12:01:59.762005-07:00 2024-02-19 14:21:57.395889-08:00 lower(http_request.response_headers) contains 'php/5.6.30-0+deb8u1'
Php/5.6.30-0+deb8u1 wydawnictwoliteratura.pl NaN www.wydawnictwoliteratura.pl 2023-10-15 15:31:21.603958-07:00 2024-02-26 12:17:47.469675-08:00 lower(http_request.response_headers) contains 'php/5.6.30-0+deb8u1'