Technologies Domains Query Blog About
Query Schema

Run A Query

Input

field
value

Query Result

Query Plan

Download: csv json
Query Plan
Limit (cost=3485.21..3486.06 rows=20 width=117)
-> Result (cost=3485.21..3521.68 rows=858 width=117)
-> Sort (cost=3485.21..3487.36 rows=858 width=168)
Sort Key: global_rank
-> Bitmap Heap Scan on indicator_detection_domain_rollup (cost=61.64..3462.38 rows=858 width=168)
Recheck Cond: ((indicator_matchable[1] = 'openssl/1.1.0f'::text) AND (indicator_matchable[2] = 'plain'::text) AND (indicator_matchable[3] = 'http_request'::text) AND (indicator_matchable[4] = 'response_headers'::text))
-> Bitmap Index Scan on indicator_detection_domain_rollup_indicator_matchable_arr_idx (cost=0.00..61.43 rows=858 width=0)
Index Cond: ((indicator_matchable[1] = 'openssl/1.1.0f'::text) AND (indicator_matchable[2] = 'plain'::text) AND (indicator_matchable[3] = 'http_request'::text) AND (indicator_matchable[4] = 'response_headers'::text))

Query Result

Data

Total Results: 18 Download: csv json
Technology Name Domain Global Rank Url First Seen Last Seen Indicator
Openssl/1.1.0f wnmu.edu 81057.0 wnmu.edu 2024-01-10 07:10:19.235052-08:00 2024-12-23 01:02:14.283525-08:00 lower(http_request.response_headers) contains 'openssl/1.1.0f'
Openssl/1.1.0f freedompop.com 95906.0 freedompop.com 2023-10-15 03:28:22.643572-07:00 2024-12-07 02:13:23.784464-08:00 lower(http_request.response_headers) contains 'openssl/1.1.0f'
Openssl/1.1.0f gzcxwl.cn 130663.0 gzcxwl.cn 2023-11-06 21:30:02.060174-08:00 2024-03-21 01:09:06.694573-07:00 lower(http_request.response_headers) contains 'openssl/1.1.0f'
Openssl/1.1.0f redpocket.com 147333.0 www.redpocket.com 2023-10-15 05:13:22.614705-07:00 2024-12-12 04:40:38.210790-08:00 lower(http_request.response_headers) contains 'openssl/1.1.0f'
Openssl/1.1.0f sunrise-and-sunset.com 199909.0 www.sunrise-and-sunset.com/en 2023-10-15 04:47:32.341746-07:00 2024-12-23 03:15:01.057721-08:00 lower(http_request.response_headers) contains 'openssl/1.1.0f'
Openssl/1.1.0f priceza.com 248474.0 www.priceza.com 2023-10-15 06:00:21.324952-07:00 2024-12-11 06:02:41.738993-08:00 lower(http_request.response_headers) contains 'openssl/1.1.0f'
Openssl/1.1.0f gov.ag 272339.0 laws.gov.ag 2023-10-15 09:46:22.565389-07:00 2023-10-25 07:17:05.001197-07:00 lower(http_request.response_headers) contains 'openssl/1.1.0f'
Openssl/1.1.0f pushkinmuseum.ru 279741.0 pushkinmuseum.ru 2023-10-15 05:48:58.677213-07:00 2024-12-12 07:31:10.848444-08:00 lower(http_request.response_headers) contains 'openssl/1.1.0f'
Openssl/1.1.0f priceza.co.id 538487.0 www.priceza.co.id 2023-10-15 07:22:31.241837-07:00 2024-04-14 09:48:07.677902-07:00 lower(http_request.response_headers) contains 'openssl/1.1.0f'
Openssl/1.1.0f startsateight.com 539777.0 www.startsateight.com 2023-12-20 11:55:27.503188-08:00 2024-12-08 10:06:13.747438-08:00 lower(http_request.response_headers) contains 'openssl/1.1.0f'
Openssl/1.1.0f pechanga-nsn.gov 614500.0 pechanga-nsn.gov 2023-10-15 13:08:07.948674-07:00 2024-12-09 11:31:11.821767-08:00 lower(http_request.response_headers) contains 'openssl/1.1.0f'
Openssl/1.1.0f prueckel.at 652047.0 www.prueckel.at 2024-01-06 15:37:09.891900-08:00 2024-10-05 17:25:49.963381-07:00 lower(http_request.response_headers) contains 'openssl/1.1.0f'
Openssl/1.1.0f kcck.org 904914.0 www.kcck.org 2023-10-15 17:53:01.133746-07:00 2024-02-18 17:50:49.865679-08:00 lower(http_request.response_headers) contains 'openssl/1.1.0f'
Openssl/1.1.0f lurraldebus.eus 945032.0 lurraldebus.eus 2023-10-15 14:28:16.126011-07:00 2024-02-26 14:28:09.295955-08:00 lower(http_request.response_headers) contains 'openssl/1.1.0f'
Openssl/1.1.0f tw.org NaN www.tw.org 2023-11-09 05:34:40.885422-08:00 2024-02-15 17:25:14.035650-08:00 lower(http_request.response_headers) contains 'openssl/1.1.0f'
Openssl/1.1.0f xn--drmstrre-64ad.dk NaN xn--drmstrre-64ad.dk 2023-11-09 04:40:35.769411-08:00 2023-11-08 13:41:10.009545-08:00 lower(http_request.response_headers) contains 'openssl/1.1.0f'
Openssl/1.1.0f cepac.cz NaN cepac.cz 2023-10-15 13:07:53.630870-07:00 2024-02-20 18:34:33.590776-08:00 lower(http_request.response_headers) contains 'openssl/1.1.0f'
Openssl/1.1.0f karmamobility.com NaN www.karmamobility.com 2023-10-15 05:13:29.966428-07:00 2024-09-01 05:58:26.746927-07:00 lower(http_request.response_headers) contains 'openssl/1.1.0f'