Technologies Domains Query Blog About
Query Schema

Run A Query

Input

field
value

Query Result

Query Plan

Download: csv json
Query Plan
Limit (cost=3485.21..3486.06 rows=20 width=117)
-> Result (cost=3485.21..3521.68 rows=858 width=117)
-> Sort (cost=3485.21..3487.36 rows=858 width=168)
Sort Key: global_rank
-> Bitmap Heap Scan on indicator_detection_domain_rollup (cost=61.64..3462.38 rows=858 width=168)
Recheck Cond: ((indicator_matchable[1] = 'nginx/1.17.4'::text) AND (indicator_matchable[2] = 'plain'::text) AND (indicator_matchable[3] = 'http_request'::text) AND (indicator_matchable[4] = 'response_headers'::text))
-> Bitmap Index Scan on indicator_detection_domain_rollup_indicator_matchable_arr_idx (cost=0.00..61.43 rows=858 width=0)
Index Cond: ((indicator_matchable[1] = 'nginx/1.17.4'::text) AND (indicator_matchable[2] = 'plain'::text) AND (indicator_matchable[3] = 'http_request'::text) AND (indicator_matchable[4] = 'response_headers'::text))

Query Result

Data

Total Results: 20 Download: csv json
Technology Name Domain Global Rank Url First Seen Last Seen Indicator
Nginx/1.17.4 cavandoragh.org 17747.0 cavandoragh.org 2023-10-16 02:40:08.514688-07:00 2024-12-14 00:22:35.609499-08:00 lower(http_request.response_headers) contains 'nginx/1.17.4'
Nginx/1.17.4 utmagazine.ru 41797.0 utmagazine.ru 2023-10-16 01:52:22.919205-07:00 2024-12-12 02:19:10.656105-08:00 lower(http_request.response_headers) contains 'nginx/1.17.4'
Nginx/1.17.4 sociomix.com 49002.0 www.sociomix.com 2023-10-15 03:36:40.943498-07:00 2024-04-27 02:31:55.991845-07:00 lower(http_request.response_headers) contains 'nginx/1.17.4'
Nginx/1.17.4 dia.com 107106.0 www.dia.com 2023-10-15 03:17:08.417916-07:00 2024-12-23 01:45:01.772479-08:00 lower(http_request.response_headers) contains 'nginx/1.17.4'
Nginx/1.17.4 smartcitiescouncil.com 161763.0 smartcitiescouncil.com 2024-11-15 17:20:49.913079-08:00 2024-12-23 02:00:19.291777-08:00 lower(http_request.response_headers) contains 'nginx/1.17.4'
Nginx/1.17.4 empowerly.com 168530.0 empowerly.com 2023-10-15 04:38:40.556887-07:00 2023-12-05 02:01:02.797464-08:00 lower(http_request.response_headers) contains 'nginx/1.17.4'
Nginx/1.17.4 mangahelpers.com 192695.0 mangahelpers.com 2023-10-15 04:22:17.506069-07:00 2024-12-23 02:31:36.359611-08:00 lower(http_request.response_headers) contains 'nginx/1.17.4'
Nginx/1.17.4 aboca.com 242834.0 www.aboca.com 2023-10-15 05:27:12.877543-07:00 2023-11-02 02:48:33.269210-07:00 lower(http_request.response_headers) contains 'nginx/1.17.4'
Nginx/1.17.4 contentgems.com 606818.0 contentgems.com 2024-02-19 12:59:09.267816-08:00 2024-09-15 09:52:29.762583-07:00 lower(http_request.response_headers) contains 'nginx/1.17.4'
Nginx/1.17.4 krizia.it 690121.0 www.krizia.it/en 2023-10-15 08:06:50.226103-07:00 2024-02-17 12:30:43.386720-08:00 lower(http_request.response_headers) contains 'nginx/1.17.4'
Nginx/1.17.4 masouken.com 761718.0 masouken.com 2023-11-09 03:33:09.345845-08:00 2023-11-08 14:17:06.814152-08:00 lower(http_request.response_headers) contains 'nginx/1.17.4'
Nginx/1.17.4 warninglabelgenerator.com 818999.0 www.warninglabelgenerator.com 2023-10-15 12:36:07.578679-07:00 2024-03-22 12:27:05.714403-07:00 lower(http_request.response_headers) contains 'nginx/1.17.4'
Nginx/1.17.4 dwar.ru 831993.0 w2.dwar.ru 2023-10-15 12:58:57.849523-07:00 2024-12-02 19:42:15.564541-08:00 lower(http_request.response_headers) contains 'nginx/1.17.4'
Nginx/1.17.4 indonesiadesign.com 951391.0 indonesiadesign.com 2023-10-15 12:50:49.050712-07:00 2024-08-30 19:22:44.971095-07:00 lower(http_request.response_headers) contains 'nginx/1.17.4'
Nginx/1.17.4 faceter.cam 986301.0 faceter.cam 2023-10-15 09:48:03.201555-07:00 2024-08-30 12:52:23.243835-07:00 lower(http_request.response_headers) contains 'nginx/1.17.4'
Nginx/1.17.4 olfamed.com NaN olfamed.com 2023-12-27 20:51:11.546336-08:00 2023-12-27 12:59:30.272370-08:00 lower(http_request.response_headers) contains 'nginx/1.17.4'
Nginx/1.17.4 myclubhouse.co.uk NaN www.myclubhouse.co.uk 2023-11-09 02:06:44.685146-08:00 2023-11-08 14:30:44.100510-08:00 lower(http_request.response_headers) contains 'nginx/1.17.4'
Nginx/1.17.4 vertic.com NaN vertic.com 2023-10-15 15:40:42.209641-07:00 2023-11-20 11:40:59.623685-08:00 lower(http_request.response_headers) contains 'nginx/1.17.4'
Nginx/1.17.4 halogaga.com NaN halogaga.com 2023-10-15 15:40:23.183312-07:00 2023-11-20 11:46:02.624511-08:00 lower(http_request.response_headers) contains 'nginx/1.17.4'
Nginx/1.17.4 royalreelsbonuses.com NaN royalreelsbonuses.com 2023-10-15 07:22:18.166181-07:00 2024-03-05 07:06:05.436653-08:00 lower(http_request.response_headers) contains 'nginx/1.17.4'