Technologies Domains Query Blog About
Query Schema

Run A Query

Input

field
value

Query Result

Query Plan

Download: csv json
Query Plan
Limit (cost=3485.21..3486.06 rows=20 width=117)
-> Result (cost=3485.21..3521.68 rows=858 width=117)
-> Sort (cost=3485.21..3487.36 rows=858 width=168)
Sort Key: global_rank
-> Bitmap Heap Scan on indicator_detection_domain_rollup (cost=61.64..3462.38 rows=858 width=168)
Recheck Cond: ((indicator_matchable[1] = 'nginx/1.11.8'::text) AND (indicator_matchable[2] = 'plain'::text) AND (indicator_matchable[3] = 'http_request'::text) AND (indicator_matchable[4] = 'response_headers'::text))
-> Bitmap Index Scan on indicator_detection_domain_rollup_indicator_matchable_arr_idx (cost=0.00..61.43 rows=858 width=0)
Index Cond: ((indicator_matchable[1] = 'nginx/1.11.8'::text) AND (indicator_matchable[2] = 'plain'::text) AND (indicator_matchable[3] = 'http_request'::text) AND (indicator_matchable[4] = 'response_headers'::text))

Query Result

Data

Total Results: 12 Download: csv json
Technology Name Domain Global Rank Url First Seen Last Seen Indicator
Nginx/1.11.8 fold.it 28101.0 fold.it 2023-10-16 08:13:44.105098+00:00 2024-12-23 00:46:16.855814-08:00 lower(http_request.response_headers) contains 'nginx/1.11.8'
Nginx/1.11.8 talentegg.ca 32613.0 talentegg.ca 2023-10-16 08:29:45.222754+00:00 2024-12-12 01:56:41.824939-08:00 lower(http_request.response_headers) contains 'nginx/1.11.8'
Nginx/1.11.8 visegradfund.org 43264.0 www.visegradfund.org 2023-10-16 09:10:05.102012+00:00 2024-05-01 01:40:41.017703-07:00 lower(http_request.response_headers) contains 'nginx/1.11.8'
Nginx/1.11.8 localrent.com 514166.0 localrent.com 2023-10-15 15:58:29.963061+00:00 2024-02-18 16:12:24.879237-08:00 lower(http_request.response_headers) contains 'nginx/1.11.8'
Nginx/1.11.8 vimcar.de 546509.0 vimcar.de 2023-10-15 16:01:53.128229+00:00 2024-03-26 07:42:45.156301-07:00 lower(http_request.response_headers) contains 'nginx/1.11.8'
Nginx/1.11.8 northshoreymca.org 551952.0 www.northshoreymca.org 2023-10-15 16:54:48.857029+00:00 2023-10-16 06:49:05.202444-07:00 lower(http_request.response_headers) contains 'nginx/1.11.8'
Nginx/1.11.8 escc.ru 578274.0 www.escc.ru 2023-10-17 20:24:18.505346+00:00 2024-11-14 17:41:55.366401-08:00 lower(http_request.response_headers) contains 'nginx/1.11.8'
Nginx/1.11.8 pragjesu.cz 600646.0 www.pragjesu.cz 2023-10-15 18:21:14.579850+00:00 2024-03-20 11:37:14.162004-07:00 lower(http_request.response_headers) contains 'nginx/1.11.8'
Nginx/1.11.8 dcm.co.uk 719096.0 www.dcm.co.uk 2024-08-24 04:35:45.820905+00:00 2024-12-07 14:04:12.246042-08:00 lower(http_request.response_headers) contains 'nginx/1.11.8'
Nginx/1.11.8 formatpdf.com 958927.0 www.formatpdf.com 2023-10-15 18:08:45.194237+00:00 2024-02-19 13:08:09.763420-08:00 lower(http_request.response_headers) contains 'nginx/1.11.8'
Nginx/1.11.8 qiwu.ai NaN qiwu.ai 2023-10-15 22:31:01.653182+00:00 2023-11-08 12:10:31.801429-08:00 lower(http_request.response_headers) contains 'nginx/1.11.8'
Nginx/1.11.8 fwymca.org NaN www.fwymca.org 2023-10-15 22:31:01.653182+00:00 2023-12-08 10:02:54.124605-08:00 lower(http_request.response_headers) contains 'nginx/1.11.8'