Technologies Domains Query Blog About
Query Schema

Run A Query

Input

field
value

Query Result

Query Plan

Download: csv json
Query Plan
Limit (cost=3485.21..3486.06 rows=20 width=117)
-> Result (cost=3485.21..3521.68 rows=858 width=117)
-> Sort (cost=3485.21..3487.36 rows=858 width=168)
Sort Key: global_rank
-> Bitmap Heap Scan on indicator_detection_domain_rollup (cost=61.64..3462.38 rows=858 width=168)
Recheck Cond: ((indicator_matchable[1] = 'fenrir'::text) AND (indicator_matchable[2] = 'plain'::text) AND (indicator_matchable[3] = 'http_request'::text) AND (indicator_matchable[4] = 'response_headers'::text))
-> Bitmap Index Scan on indicator_detection_domain_rollup_indicator_matchable_arr_idx (cost=0.00..61.43 rows=858 width=0)
Index Cond: ((indicator_matchable[1] = 'fenrir'::text) AND (indicator_matchable[2] = 'plain'::text) AND (indicator_matchable[3] = 'http_request'::text) AND (indicator_matchable[4] = 'response_headers'::text))

Query Result

Data

Total Results: 10 Download: csv json
Technology Name Domain Global Rank Url First Seen Last Seen Indicator
Fenrir businessinsider.com 123.0 www.businessinsider.com 2023-10-15 02:41:27.845959-07:00 2024-12-23 01:07:08.082040-08:00 lower(http_request.response_headers) contains 'fenrir'
Fenrir insider.com 1003.0 www.insider.com 2023-10-16 02:25:52.872100-07:00 2024-01-09 00:08:00.092832-08:00 lower(http_request.response_headers) contains 'fenrir'
Fenrir essayssolution.com 36790.0 essayssolution.com 2023-12-10 14:15:28.082335-08:00 2023-12-10 00:18:32.800274-08:00 lower(http_request.response_headers) contains 'fenrir'
Fenrir fenrir-inc.com 69366.0 www.fenrir-inc.com/jp 2023-10-15 02:42:47.299365-07:00 2024-12-23 05:54:43.326932-08:00 lower(http_request.response_headers) contains 'fenrir'
Fenrir aloha.com 75664.0 aloha.com 2023-11-28 19:33:23.361282-08:00 2023-11-28 01:03:39.124472-08:00 lower(http_request.response_headers) contains 'fenrir'
Fenrir mariupol-future.com.ua 76665.0 mariupol-future.com.ua/uk 2024-02-10 01:21:43.240762-08:00 2024-02-10 00:15:50.247954-08:00 lower(http_request.response_headers) contains 'fenrir'
Fenrir lyzf9999.com 371297.0 lyzf9999.com 2024-06-03 05:14:08.394100-07:00 2024-06-03 02:31:01.792026-07:00 lower(http_request.response_headers) contains 'fenrir'
Fenrir the4040club.com 702880.0 the4040club.com 2024-08-30 15:43:46.126601-07:00 2024-08-30 13:36:06.786928-07:00 lower(http_request.response_headers) contains 'fenrir'
Fenrir atozqualityfencing.com NaN atozqualityfencing.com 2024-02-01 16:57:26.265985-08:00 2024-02-01 12:52:02.167230-08:00 lower(http_request.response_headers) contains 'fenrir'
Fenrir xd487.cn NaN xd487.cn 2024-04-13 20:37:23.013695-07:00 2024-04-13 01:28:01.715232-07:00 lower(http_request.response_headers) contains 'fenrir'